AREA SOUTH MAINTENANCE SHELTER

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 78-0674 A-010 28/02/2024 Current Y 0 20-2-2024 and 18-3-2024 Y N Current
A-10C 80-0185 A-010 08/02/2024 Current Y 0 16-1-2024 and 20-2-2024 N N Current
A-10C 80-0223 A-010 31/01/2024 Current Y 0 16-1-2024 and 20-2-2024 N N Current
A-10C 81-0949 A-010 14/02/2024 Current Y 0 16-1-2024 and 20-2-2024 N N Current
A-10C 82-0648 A-010 06/02/2024 Current Y 0 16-1-2024 and 20-2-2024 N N Current
F-15C 80-0053 F-015 05/03/2024 Current Y 0 20-2-2024 and 18-3-2024 Y N Current
F-15C 83-0029 F-015 20/02/2024 Current Y 0 20-2-2024 and 18-3-2024 Y N Current
F-15C 85-0107 F-015 06/02/2024 Current Y 0 16-1-2024 and 20-2-2024 N N Current
F-15C 85-0119 F-015 21/02/2024 Current Y 0 20-2-2024 and 18-3-2024 Y N Current
F-16C 84-1301 F-016 09/01/2024 Current Y 0 15-12-2023 and 16-1-2024 N N Current
F-16C 86-0220 F-016 08/02/2024 Current Y 0 16-1-2024 and 20-2-2024 N N Current
F-16C 86-0295 F-016 30/06/2023 Current Y 0 15-6-2023 and 13-7-2023 N N Current
FA-18C 163773 F-018 14/02/2024 Current Y 0 16-1-2024 and 20-2-2024 R N N Current
FA-18C 164976 F-018 07/02/2024 Current Y 0 16-1-2024 and 20-2-2024 N N Current
E