AREA WASH RACK

TYPE SERIAL ALIAS DATEARRIVAL DATEREMOVED CURRENT PARKINGAREA PERIODADDED LATESTADDITION LATESTREMOVAL SORTDEPDATA
A-10C 81-0939 A-010 06/03/2024 Current Y 0 20-2-2024 and 18-3-2024 Y N Current
A-10C 81-0981 A-010 28/02/2024 Current Y 0 20-2-2024 and 18-3-2024 Y N Current
F-16C 84-1291 F-016 25/03/2009 Current Y 0 prior to Sept 2012 N N Current
F-16C 84-1385 F-016 28/04/2009 Current Y 0 prior to Sept 2012 N N Current
F-16C 86-0282 F-016 01/05/2023 Current Y 0 18-4-2023 and 15-5-2023 N N Current
HH-60G 03-26979 H-060 19/09/2023 Current Y 0 15-9-2023 and 17-10-2023 R N N Current
HH-60G 88-26107 H-060 27/09/2023 Current Y 0 15-9-2023 and 17-10-2023 N N Current
HH-60G 89-26202 H-060 27/02/2024 Current Y 0 20-2-2024 and 18-3-2024 Y N Current
HH-60G 89-26206 H-060 15/02/2024 Current Y 0 16-1-2024 and 20-2-2024 N N Current
HH-60G 90-26310 H-060 08/11/2023 Current Y 0 17-10-2023 and 21-11-2023 N N Current
E